District wise Progress of form fill up BY HSS  | Annual Higher Secondary Education (AHSE) 2023  

SL #District NameNo. of HSSRegistrationFormFillupDifference
ArtsSciComArtsSciComArtsSciCom
1 Angul 46 6,1753,0664915,5832,91939459214797
2 Balasore 104 14,9656,8281,08412,8686,6549692,097174115
3 Baragarh 60 9,6461,7945338,7931,7094618538572
4 Bhadrak 47 8,6212,4681,3167,5662,4021,1391,05566177
5 Bolangir 72 10,5672,7281,3759,2622,5381,1431,305190232
6 Boudh 18 3,717172103,191164952681
7 Cuttack 100 15,3978,0531,74613,8367,9171,6631,56113683
8 Deogarh 13 1,782477621,60843555174427
9 Dhenkanal 50 7,3402,7793226,3692,7072839717239
10 Gajapati 23 3,6019891103,231915993707411
11 Ganjam 110 19,1269,5792,34417,4229,3232,1441,704256200
12 Jagatsinghpur 35 5,6722,1927255,0592,1666826132643
13 Jajpur 73 13,0124,6501,31011,2594,5481,1991,753102111
14 Jharsuguda 21 2,5226435372,2245924992985138
15 Kalahandi 64 8,2933,0033827,3862,83834790716535
16 Kandhamal 28 6,3098782225,2927491961,01712926
17 Kendrapara 54 7,9912,6951,1087,0692,6111,0559228453
18 Keonjhar 55 9,6013,2591,1258,3552,9819111,246278214
19 Khurda 120 14,13610,1302,61612,7029,9542,4531,434176163
20 Koraput 39 5,7122,7759195,1022,596782610179137
21 Malkanagiri 19 3,1561,2354252,6341,09834452213781
22 Mayurbhanj 96 16,5155,8651,31314,0765,3231,0492,439542264
23 Nawarangpur 33 4,4911,7593873,9361,63731455512273
24 Nayagarh 40 6,8112,6701716,1092,643164702277
25 Nuapada 24 3,5591,1873473,2821,1083032777944
26 Puri 58 11,0703,7748229,6893,7227671,3815255
27 Rayagada 35 4,0881,8956713,6591,79061842910553
28 Sambalpur 52 6,7913,0899966,1092,973880682116116
29 Sonepur 38 6,1787481695,2927241458862424
30 Sundargarh 73 10,5993,9692,3009,4763,7212,1261,123248174
 Total1,6002,47,44395,34925,9382,18,43991,45723,19329,0043,8922,745