District wise Progress of form fill up BY HSS  | Annual Higher Secondary Education (AHSE) 2024  

SL #District NameNo. of HSSRegistrationFormFillupDifference
ArtsSciComArtsSciComArtsSciCom
1 Angul 46 6,2923,7015515,6323,54746066015491
2 Balasore 104 14,7598,0591,26612,7597,8721,1152,000187151
3 Baragarh 61 10,0482,2616109,1252,1705329239178
4 Bhadrak 48 8,4962,7981,3727,4522,6901,2031,044108169
5 Bolangir 74 10,7133,1051,4589,4122,9321,1891,301173269
6 Boudh 18 3,780175233,35916018421155
7 Cuttack 101 16,0119,6951,84814,1249,5151,7001,887180148
8 Deogarh 14 1,793540441,600507341933310
9 Dhenkanal 51 7,6063,2354476,5403,1673541,0666893
10 Gajapati 23 3,5181,302963,1241,1968339410613
11 Ganjam 110 19,19111,6502,31617,53111,3782,1261,660272190
12 Jagatsinghpur 34 5,7602,5298375,1092,4787786515159
13 Jajpur 73 12,8825,3781,24110,9155,2331,1231,967145118
14 Jharsuguda 21 2,5477665522,1907164693575083
15 Kalahandi 65 8,3973,4434287,6093,21338678823042
16 Kandhamal 28 6,2611,0642725,28195822398010649
17 Kendrapara 54 8,3983,2981,2897,3163,2161,1831,08282106
18 Keonjhar 56 9,7183,7781,1378,3493,4758971,369303240
19 Khurda 124 14,28512,2022,91812,87511,9422,7241,410260194
20 Koraput 39 5,7723,2109275,1813,002802591208125
21 Malkanagiri 19 3,1601,3844322,6241,24734253613790
22 Mayurbhanj 95 16,5286,7341,30514,1996,1641,0252,329570280
23 Nawarangpur 33 4,5562,0724754,0671,91838348915492
24 Nayagarh 40 6,9933,0531626,2583,0061527354710
25 Nuapada 24 3,6441,4953753,2871,35732735713848
26 Puri 58 11,1104,4198639,5704,3037581,540116105
27 Rayagada 35 4,1322,2726823,7052,14862742712455
28 Sambalpur 52 6,7213,6051,0225,9363,469901785136121
29 Sonepur 38 6,2158931735,4068601598093314
30 Sundargarh 74 10,8575,0402,4069,5454,7002,1381,312340268
 Total1,6122,50,1431,13,15627,5272,20,0801,08,53924,21130,0634,6173,316