District wise HSS Form Fillup Verification status(AHSE) 2024    

SL #District NameNo. of HSSForm FillupVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 46 5933373150459333731504---
2 Balasore 102 13216804811701321680481170---
3 Baragarh 59 9603235856696032358566---
4 Bhadrak 47 784128021253784128021253---
5 Bolangir 74 10449336613261044933661326---
6 Boudh 18 352219420352219420---
7 Cuttack 100 1511810086178115118100861781---
8 Deogarh 14 169656040169656040---
9 Dhenkanal 50 6944324736769443247367---
10 Gajapati 23 34121429853412142985---
11 Ganjam 108 1835712414226318357124142263---
12 Jagatsinghpur 34 5448263880154482638801---
13 Jajpur 73 11618552411731161855241173---
14 Jharsuguda 21 23668305362366830536---
15 Kalahandi 65 8274340840882743408408---
16 Kandhamal 28 5812114924858121149248---
17 Kendrapara 53 775533901251775533901251---
18 Keonjhar 56 8941378698789413786987---
19 Khurda 119 1359812511285513598125112855---
20 Koraput 39 5972349996059723499960---
21 Malkanagiri 19 3061140438030611404380---
22 Mayurbhanj 94 14877663111081487766311108---
23 Nawarangpur 33 4606216143446062161434---
24 Nayagarh 40 6529307915765293079157---
25 Nuapada 24 3569144033035691440330---
26 Puri 58 100034525786100034525786---
27 Rayagada 35 4057242674240572426742---
28 Sambalpur 52 6274368999362743689993---
29 Sonepur 38 57279311685727931168---
30 Sundargarh 72 10410537423521041053742352---
 Total1,5942,34,9881,16,63026,0442,34,9881,16,63026,044000